Suspension separation
Filterable particulate or crystalline suspensions, subject to feed evaluation.
Vertical scraper discharge
Fixed-cover automatic basket filtration for contained separation of toxic, volatile, flammable or explosive suspensions. Designed and manufactured for chemical processing and pharmaceutical and food. Review the working principle, performance features and available configuration details below when specifying your industrial project.
Product Essentials
Select a topic from the directory. The content stays in one focused workspace for faster comparison.
Typical Technical Data
Reference dimensions and performance values for the standard equipment series. Confirm material conditions and final configuration before selection.
| Model | Dimensions | ||||||
|---|---|---|---|---|---|---|---|
| L (mm) | W (mm) | H1 (mm) | H2 (mm) | H3 (mm) | H4 (mm) | H5 (mm) | |
| Model 1 | 1460 | 1150 | 150 | 1200 | 1750 | 850 | 250 |
| Model 2 | 1900 | 1250 | 170 | 1900 | 2060 | 955 | 250 |
| Model 3 | 2200 | 1530 | 275 | 2300 | 2500 | 1185 | 320 |
| Model 4 | 2550 | 1800 | 275 | 2550/2900 | 2950/3150 | 1370/1540 | 370 |
| Model 5 | 3000 | 2100 | 390 | 2800 | 3340 | 1575 | 400 |
| Model 6 | 3200 | 2400 | 400 | 2850/3100 | 3700/3900 | 1750/1830 | 425 |
| Model 7 | 3500 | 2500 | 500 | 3400 | 4400 | 2100 | 425 |
| Item | Model | ||||||
|---|---|---|---|---|---|---|---|
| Parameter | Model 1 | Model 2 | Model 3 | Model 4 | Model 5 | Model 6 | Model 7 |
| Basket diameter (mm) | 600 | 800 | 1000 | 1250 | 1400 | 1600 | 1800 |
| Effective basket height (mm) | 340 | 420 | 550 | 630/800 | 750 | 800/1000 | 1000 |
| Basket volume (L) | 45 | 100 | 190 | 400/500 | 600 | 800/1000 | 1250 |
| Maximum load (kg) | 60 | 135 | 230 | 500/600 | 700 | 1000/1250 | 1500 |
| Motor power (kW) | 5.5 | 7.5/11 | 15 | 22/30 | 30/37 | 37/45 | 55 |
| Maximum speed (r/min) | 1800 | 1200/1500 | 1100/1200 | 1000/1200 | 950/1200 | 850 | 800 |
| Maximum separation factor | 1087 | 645/1007 | 678/805 | 700/1007 | 707/1128 | 647 | 645 |
| Machine weight (kg) — flat-plate structure | 1400 | 2000 | 3500 | 5000 | 9000 | 12000 | 17000 |
| Machine weight (kg) — square-box structure | 4000 | 6000 | 13000 | ||||
Final equipment dimensions, utilities and performance must be confirmed before quotation.
Applications
Applications include chemical processing and pharmaceutical and food. Confirm material properties and process conditions before selecting the equipment configuration.
Filterable particulate or crystalline suspensions, subject to feed evaluation.
Duties requiring mother-liquor displacement and subsequent centrifugal dewatering.
Working Principle
Feed enters a rotating filter basket. Liquid passes through the filter medium while solids form a cake; the cake is washed and dewatered before scraper discharge.
Feed rate is controlled to form a stable filter cake.
Rotation drives filtrate through the filter medium; a configured wash stage removes mother liquor.
The final spin stage removes additional liquid from the cake.
The scraper removes solids through the bottom outlet at the programmed discharge stage.
Performance Highlights
Final performance remains dependent on feed properties and engineering confirmation.
Feeding, filtration, washing, dewatering and scraper discharge follow the selected operating sequence.
The filter medium retains the solid cake while liquid passes through the basket.
Confirm the enclosure, cleaning system, contact materials and protection requirements for the feed.
System Configuration
Core equipment and auxiliary systems are selected around the process duty.
Select for particle size, filtration behavior and cake loading.
The scraper removes the dewatered cake through the bottom outlet.
Confirm the operating sequence and required interlocks for the selected configuration.
Selection Support
Share the following process information for an efficient preliminary review.